eatures | Customized list form [Model-Driven Apps] | Standalone app [Canvas Apps] |
Permissions/Share Options | SharePoint permissions on the list | User or Co-owner |
Templates | Default Modern List Template only available which can be further customized | Few dozen pre-built canvas app templates available |
End-user interaction | On the list | from the list of PowerApps, or using a direct link |
Mobile | In the SharePoint app, if embedded as a web part | In the PowerApps app |
Designing | From the list, customize list form | at web.powerapps.com |
Export | Can’t be done | at web.powerapps.com |
Versioning | save, then see all versions | from the app’s details screen, web.powerapps.com |
Data Focus | Focused on data | Focused on the user interface |
Structure | Input data to define structural components | Drag and drop components onto a blank canvas |
Data Sources | Pulls data from Common Data Service(CDS) | Can pull data from over 200 data integration sources out of the box |
Responsiveness | Responsive by design | Not responsive by design |
Business Needs | Best suited for creating end-to-end solutions | Best suited for task-based or role-based applications |
No comments:
Post a Comment