Now, it is important to understand the Sharepoint feature and their benefits for the team as a whole. The general areas of concern of some of the key features are described below:
- Sites -This is where you can collaborate on and create, store and retrieve data. Content management, tagging searching, documentation and information all take place here.
- Content -You can find, explore and manage content here. Web, pages, apps, workflow or content types help with this.
- Search -This allows you to search for content within SharePoint.
- Insights -This represents business intelligence features such as key performance indicators.
- Communities -This is the social feature that facilitates communication.
- Composites -This represents the capability to integrate external services, for example, by business connectivity services.
Evolution of SharePoint over the years
Features | SharePoint 2016 | SharePoint 2013 | SharePoint 2010 |
Minrole Farm Topology | Yes | No | No |
Zero Downtime Patching | Yes | No | No |
Integrated project server | Yes | No | No |
File size for uploads | 10 GB | 250 MB, can be increased to 2GB | 250 MB, can be increased to 2GB |
File name support for special characters | Yes | No | No |
Content database size | 1+ TB | 200 GB | 200 GB |
Site collections per content database | 1,00,000 per content DB | 2000 recommended, 5000 maximum | 2000 recommended, 5000 maximum |
Fast site collection/ site creation | Yes | No | No |
List threshold | >5000 | 5000 | 5000 |
App launcher | Yes | No | No |
SharePoint search service application | 500 million items | 100 million per search service application, 10 million per index partition | 100 million per search service application, 10 million per index partition |
ODF support for document libraries | Yes | No | No |
ReFS file system support | Yes | No | No |
Durable links Search for sensitive content | Yes | No | No |
SMTP connection encryption | Yes | No | No |
Sites page pinning | Yes | No | No |
Picture and video previews | Yes | No | No |
Site folders | Yes | No | No |
Mobile experience | Improved experience | channels | No |
Power-pivot add in and power view | Yes | No | No |
Sharing | Yes, improved sharing | Yes, basic sharing | Yes, basic sharing |
Hybrid | Yes, improved and extremely advanced as compared to SharePoint 2013 | Yes, basic | No |
No comments:
Post a Comment