Following are the operators that are used in ConditionExpression (if using through SDK) or FetchXML queries.
FetchXML Operator | ConditionOperator | Description |
like | BeginsWith | The string occurs at the beginning of another string. |
between | Between | The value is between two values. |
like | Contains | The string contains another string. |
not-like | DoesNotBeginWith | The string does not begin with another string. |
not-like | DoesNotContain | The string does not contain another string. |
not-like | DoesNotEndWith | The string does not end with another string. |
like | EndsWith | The string ends with another string. |
eq | Equal | The values are compared for equality. |
eq-businessid | EqualBusinessId | The value is equal to the specified business ID. |
eq-userid | EqualUserId | The value is equal to the specified user ID. |
eq-userteams | EqualUserTeams | The record is owned by teams that the user is a member of. |
ge | GreaterEqual | The value is greater than or equal to the compared value. |
gt | GreaterThan | The value is greater than the compared value. |
in | In | TheThe value exists in a list of values. |
in-fiscal-period | InFiscalPeriod | The value is within the specified fiscal period. |
in-fiscal-period-and-year | InFiscalPeriodAndYear | The value is within the specified fiscal period and year. |
in-fiscal-year | InFiscalYear | The value is within the specified year. |
in-or-after-fiscal-period-and-year | InOrAfterFiscalPeriodAndYear | The value is within or after the specified fiscal period and year. |
in-or-before-fiscal-period-and-year | InOrBeforeFiscalPeriodAndYear | The value is within or before the specified fiscal period and year. |
last-seven-days | Last7Days | The value is within the last seven days including today. |
last-fiscal-period | LastFiscalPeriod | The value is within the last fiscal period. |
last-fiscal-year | LastFiscalYear | The value is within the last fiscal year. |
last-month | LastMonth | The value is within the last month including first day of the last month and last day of the last month. |
last-week | LastWeek | The value is within the previous week including Sunday through Saturday. |
last-x-days | LastXDays | The value is within last X days. |
last-x-fiscal-periods | LastXFiscalPeriods | The value is within the last X (specified value) fiscal periods. |
last-x-fiscal-years | LastXFiscalYears | The value is within the last X (specified value) fiscal periods. |
last-x-hours | LastXHours | The value is within the last X hours. |
last-x-months | LastXMonths | The value is within the last X (specified value) months. |
last-x-weeks | LastXWeeks | The value is within the last X (specified value) weeks. |
last-x-years | LastXYears | The value is within the last X years. |
last-year | LastYear | The value is within the previous year. |
le | LessEqual | The value is less than or equal to the compared value. |
lt | LessThan | The value is less than the compared value. |
like | Like | The character string is matched to the specified pattern. |
next-seven-days | Next7Days | The value is within the next seven days. |
next-fiscal-period | NextFiscalPeriod | The value is within the next fiscal period. |
next-fiscal-year | NextFiscalYear | The value is within the next fiscal year. |
next-month | NextMonth | The value is within the next month. |
next-week | NextWeek | The value is within the next week. |
next-x-days | NextXDays | The value is within the next X (specified value) days. |
next-x-fiscal-periods | NextXFiscalPeriods | The value is within the next X (specified value) fiscal period. |
next-x-fiscal-years | NextXFiscalYears | The value is within the next X (specified value) fiscal years. |
next-x-hours | NextXHours | The value is within the next X (specified value) hours. |
next-x-months | NextXMonths | The value is within the next X (specified value) months. |
next-x-weeks | NextXWeeks | The value is within the next X weeks. |
next-x-years | NextXYears | The value is within the next X years. |
next-year | NextYear | The value is within the next year. |
not-between | NotBetween | The value is not between two values. |
ne | NotEqual | The two values are not equal. |
ne-businessid | NotEqualBusinessId | The value is not equal to the specified business ID. |
ne-userid | NotEqualUserId | The value is not equal to the specified user ID. |
not-in | NotIn | The given value is not matched to a value in a subquery or a list. |
not-like | NotLike | The character string does not match the specified pattern. |
not-null | NotNull | The value is not null. |
ne | NotOn | The value is not on the specified date. |
null | Null | The value is null. |
olderthan-x-months | OlderThanXMonths | The value is older than the specified number of months. |
on | On | The value is on a specified date. |
on-or-after | OnOrAfter | The value is on or after a specified date. |
on-or-before | OnOrBefore | The value is on or before a specified date. |
this-fiscal-period | ThisFiscalPeriod | The value is within the current fiscal period. |
this-fiscal-year | ThisFiscalYear | The value is within the current fiscal year. |
this-month | ThisMonth | The value is within the current month. |
this-week | ThisWeek | The value is within the current week. |
this-year | ThisYear | The value is within the current year. |
today | Today | The value equals today’s date. |
tomorrow | Tomorrow | The value equals tomorrow’s date. |
yesterday | Yesterday | The value equals yesterday’s date. |
No comments:
Post a Comment